High whiteness aluminum hydroxide for filler (Seeding process)
It is produced by precipitaion method with the sodium aluminate solution from sintering process as the seeds, its characteristics – Slow decomposition rate, complete crystallization, low impurity, high intensity and good transparency.
It has the texture properties of jade, which can be used as superior filler in the solid surface, crafts and other composites.
Brand | Chemical composition(%) | DOP | Whiteness | Particle size | Moisture | |||||
Al(OH)3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | Na2O (S)≤ | ml/100g≤ | %≥ | D50μm | +325mesh≤ | %≤ | |
H-WF-14SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 95 | 16±3 | 12 | 0.3 |
H-WF-25SP | 99.6 | 0.03 | 0.02 | 0.20 | 0. | 30 | 94 | 25±5 | – | 0.2 |
H-WF-25MSP | 99.6 | 0.03 | 0.02 | 0.20 | 0.03 | 21 | 95 | – | – | 0.2 |
H-WF-50SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 93 | 50±10 | – | 0.2 |
H-WF-75SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 92 | 85±15 | – | 0.1 |
H-WF-90SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 91 | 95±20 | – | 0.1 |
