The product has lower viscosity, lower oil absorption rate and higher cost performance. It can be used in electrical fillers such as BMC, SMC and other extruded and molded plastic, such as electrical steel and glass packing industry, tape industry, engineering plastics, original line art CIPP and roofing materials etc.
Brand Name | Chemical Compositions % | DOPml/100g≤ | Whiteness≥ | Particle Size | Moisture%≤ | |||||
Al(OH)3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | Na2O(s)≤ | D50,μm | +325mesh%≤ | ||||
H-MF-09-LV | 99.6 | 0.05 | 0.02 | 0.40 | 0.05 | 28 | 91 | 7-12 | 3 | 0.3 |
H-WF-10-LV | 99.6 | 0.05 | 0.02 | 0.40 | 0.05 | 28 | 94 | 7-12 | 3 | 0.3 |
H-ID | 99.5 | 0.03 | 0.02 | 0.50 | 0.05 | – | – | – | – | 0.2 |
H-ID-07 | 99.5 | 0.03 | 0.02 | 0.50 | 0.05 | 30 | 85 | 5-10 | 1 | 0.4 |
H-ID-10 | 99.5 | 0.03 | 0.02 | 0.50 | 0.05 | 28 | 85 | 7-13 | 3 | 0.4 |
H-ID-20 | 99.5 | 0.03 | 0.02 | 0.50 | 0.05 | 28 | – | 12-22 | – | 0.3 |
Application:
1. As filler of artificial marble and Acrylic resin polyester agate.
2. Applied to the BMC, SMC, epoxy mold, polyolefin wire and cable insulation.
3. Filler for composite rubber and synthetic rubber, flame retardant.
4. Flame retardant filler of polyvinyl chloride, epoxy resin, unsaturated polyester, polyurethane, and polyolefin resins.
5. Used in epoxy resins, polyurethane casting resin printed circuit board, other electronic and electrical products.
6. Used in aluminum sulfate, aluminum fluoride, cryolite, polyaluminum chloride, sodium aluminate, synthetic zeolites, and other aluminum salt.

